- Total Members:
- 26751
- Total Posts:
- 1253282
- Total Topics:
- 70843
- Total Categories:
- 11
- Users Online:
- 101
- Most Online:
- 644 - January 08, 2013, 02:26:30 AM
- Online Today:
- 124
- Average registrations per day:
- 0.47
- Average posts per day:
- 479.08
- Average topics per day:
- 27.10
- Total Boards:
- 105
- Latest Member:
- Feriowend
- Average online per day:
- 187.49
- Male to Female Ratio:
- 29.1:1
- Meanwhile in Ukraine
- CHOPAS - Wat the Heck? (NA Faction)
- Saracens
- Dota 2 cRPG Guild (Discuss Dota here)
- What are you listening to?
- [Nord] The Nordmen (Invite only)
- [Templar] Knights Templar - The Original Crusader Clan (Recruiting: EU Only)
- F**k It Dude, Let's Go Bowling (FIDLGB)
- [Fallen]The Fallen Brigade (Recruiting EU/NA)
- [Global] Meow
- CHOPAS - Wat the Heck? (NA Faction)
- Meanwhile in Ukraine
- Saracens
- Solid Builds
- [Fallen]The Fallen Brigade (Recruiting EU/NA)
- Dota 2 cRPG Guild (Discuss Dota here)
- Latest version download
- [Global] Meow
- What are you listening to?
- [Templar] Knights Templar - The Original Crusader Clan (Recruiting: EU Only)
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
752 | 13719 | 0 | 382 |
![]() |
90 | 2175 | 0 | 244 |
![]() |
126 | 2596 | 0 | 363 |
![]() |
179 | 4132 | 0 | 382 |
![]() |
357 | 4816 | 0 | 349 |
![]() |
921 | 22562 | 8 | 396 |
![]() |
180 | 2817 | 8 | 322 |
![]() |
72 | 1663 | 0 | 319 |
2017-11-01 | 2 | 46 | 0 | 310 |
2017-11-02 | 0 | 72 | 0 | 187 |
2017-11-03 | 0 | 55 | 0 | 188 |
2017-11-04 | 1 | 28 | 0 | 161 |
2017-11-05 | 1 | 14 | 0 | 132 |
2017-11-06 | 0 | 36 | 0 | 132 |
2017-11-07 | 2 | 46 | 0 | 246 |
2017-11-08 | 0 | 49 | 0 | 165 |
2017-11-09 | 1 | 53 | 0 | 283 |
2017-11-10 | 4 | 59 | 0 | 154 |
2017-11-11 | 2 | 75 | 0 | 217 |
2017-11-12 | 5 | 48 | 0 | 155 |
2017-11-13 | 1 | 61 | 0 | 165 |
2017-11-14 | 5 | 75 | 0 | 186 |
2017-11-15 | 0 | 40 | 0 | 309 |
2017-11-16 | 4 | 73 | 0 | 210 |
2017-11-17 | 1 | 82 | 0 | 139 |
2017-11-18 | 3 | 63 | 0 | 147 |
2017-11-19 | 1 | 51 | 0 | 149 |
2017-11-20 | 1 | 59 | 0 | 150 |
2017-11-21 | 1 | 87 | 0 | 166 |
2017-11-22 | 1 | 46 | 0 | 157 |
2017-11-23 | 8 | 83 | 0 | 184 |
2017-11-24 | 4 | 53 | 0 | 196 |
2017-11-25 | 2 | 36 | 0 | 176 |
2017-11-26 | 1 | 21 | 0 | 145 |
2017-11-27 | 3 | 48 | 0 | 150 |
2017-11-28 | 4 | 64 | 0 | 175 |
2017-11-29 | 6 | 59 | 0 | 319 |
2017-11-30 | 8 | 81 | 0 | 196 |
![]() |
38 | 1823 | 0 | 292 |
![]() |
54 | 1986 | 0 | 292 |
![]() |
50 | 1743 | 0 | 254 |
![]() |
93 | 2194 | 0 | 239 |
![]() |
115 | 2622 | 0 | 236 |
![]() |
48 | 1275 | 0 | 285 |
![]() |
52 | 1734 | 0 | 396 |
![]() |
76 | 2065 | 0 | 310 |
![]() |
95 | 1879 | 0 | 273 |
![]() |
48 | 761 | 0 | 215 |
![]() |
1942 | 50330 | 1 | 339 |
![]() |
20 | 253 | 0 | 310 |
![]() |
25 | 245 | 0 | 291 |
2016-11-01 | 3 | 27 | 0 | 113 |
2016-11-02 | 1 | 14 | 0 | 140 |
2016-11-03 | 1 | 8 | 0 | 138 |
2016-11-04 | 3 | 21 | 0 | 131 |
2016-11-05 | 1 | 18 | 0 | 159 |
2016-11-06 | 0 | 7 | 0 | 210 |
2016-11-07 | 3 | 9 | 0 | 291 |
2016-11-08 | 0 | 10 | 0 | 146 |
2016-11-09 | 2 | 18 | 0 | 187 |
2016-11-10 | 1 | 23 | 0 | 126 |
2016-11-11 | 1 | 10 | 0 | 104 |
2016-11-12 | 1 | 7 | 0 | 88 |
2016-11-13 | 1 | 9 | 0 | 105 |
2016-11-14 | 0 | 0 | 0 | 132 |
2016-11-15 | 0 | 4 | 0 | 208 |
2016-11-16 | 2 | 7 | 0 | 124 |
2016-11-17 | 1 | 11 | 0 | 149 |
2016-11-18 | 1 | 9 | 0 | 130 |
2016-11-19 | 0 | 0 | 0 | 126 |
2016-11-21 | 0 | 1 | 0 | 113 |
2016-11-22 | 0 | 1 | 0 | 170 |
2016-11-23 | 0 | 4 | 0 | 190 |
2016-11-24 | 0 | 2 | 0 | 136 |
2016-11-25 | 0 | 0 | 0 | 157 |
2016-11-26 | 0 | 1 | 0 | 129 |
2016-11-27 | 0 | 6 | 0 | 125 |
2016-11-28 | 1 | 2 | 0 | 108 |
2016-11-29 | 1 | 9 | 0 | 108 |
2016-11-30 | 1 | 7 | 0 | 124 |
![]() |
24 | 419 | 0 | 339 |
![]() |
17 | 326 | 0 | 222 |
![]() |
46 | 1008 | 0 | 185 |
![]() |
127 | 4144 | 0 | 158 |
![]() |
156 | 4912 | 0 | 169 |
![]() |
209 | 6019 | 0 | 237 |
2016-05-01 | 8 | 267 | 0 | 146 |
2016-05-02 | 3 | 257 | 0 | 144 |
2016-05-03 | 9 | 279 | 0 | 141 |
2016-05-04 | 14 | 353 | 0 | 138 |
2016-05-05 | 14 | 274 | 0 | 182 |
2016-05-06 | 6 | 237 | 0 | 155 |
2016-05-07 | 7 | 155 | 0 | 131 |
2016-05-08 | 9 | 192 | 0 | 146 |
2016-05-09 | 7 | 174 | 0 | 141 |
2016-05-10 | 8 | 210 | 0 | 120 |
2016-05-11 | 6 | 149 | 0 | 121 |
2016-05-12 | 8 | 211 | 0 | 115 |
2016-05-13 | 3 | 108 | 0 | 237 |
2016-05-14 | 2 | 106 | 0 | 145 |
2016-05-15 | 8 | 196 | 0 | 134 |
2016-05-16 | 7 | 193 | 0 | 133 |
2016-05-17 | 12 | 238 | 0 | 147 |
2016-05-18 | 5 | 215 | 0 | 121 |
2016-05-19 | 4 | 138 | 0 | 114 |
2016-05-20 | 5 | 173 | 0 | 112 |
2016-05-21 | 10 | 151 | 0 | 158 |
2016-05-22 | 7 | 201 | 0 | 166 |
2016-05-23 | 4 | 226 | 0 | 129 |
2016-05-24 | 1 | 193 | 0 | 135 |
2016-05-25 | 3 | 196 | 0 | 118 |
2016-05-26 | 4 | 143 | 0 | 121 |
2016-05-27 | 4 | 183 | 0 | 144 |
2016-05-28 | 12 | 146 | 0 | 218 |
2016-05-29 | 10 | 163 | 0 | 234 |
2016-05-30 | 7 | 124 | 0 | 169 |
2016-05-31 | 2 | 168 | 0 | 168 |
![]() |
254 | 7856 | 0 | 194 |
![]() |
314 | 10071 | 0 | 176 |
![]() |
412 | 8061 | 1 | 213 |
![]() |
338 | 7016 | 0 | 171 |
![]() |
3744 | 86751 | 188 | 216 |
![]() |
221 | 5899 | 1 | 146 |
![]() |
204 | 6581 | 0 | 147 |
![]() |
352 | 8291 | 0 | 160 |
![]() |
308 | 6885 | 0 | 175 |
![]() |
366 | 7233 | 0 | 168 |
2015-08-01 | 17 | 149 | 0 | 121 |
2015-08-02 | 12 | 147 | 0 | 128 |
2015-08-03 | 8 | 217 | 0 | 139 |
2015-08-04 | 13 | 239 | 0 | 128 |
2015-08-05 | 17 | 285 | 0 | 142 |
2015-08-06 | 15 | 263 | 0 | 141 |
2015-08-07 | 8 | 188 | 0 | 126 |
2015-08-08 | 9 | 157 | 0 | 133 |
2015-08-09 | 14 | 215 | 0 | 131 |
2015-08-10 | 17 | 208 | 0 | 147 |
2015-08-11 | 10 | 216 | 0 | 138 |
2015-08-12 | 9 | 240 | 0 | 137 |
2015-08-13 | 11 | 269 | 0 | 151 |
2015-08-14 | 11 | 273 | 0 | 140 |
2015-08-15 | 10 | 236 | 0 | 167 |
2015-08-16 | 15 | 268 | 0 | 165 |
2015-08-17 | 21 | 432 | 0 | 160 |
2015-08-18 | 13 | 360 | 0 | 151 |
2015-08-19 | 5 | 175 | 0 | 166 |
2015-08-20 | 11 | 206 | 0 | 161 |
2015-08-21 | 13 | 236 | 0 | 168 |
2015-08-22 | 10 | 145 | 0 | 160 |
2015-08-23 | 11 | 168 | 0 | 154 |
2015-08-24 | 7 | 184 | 0 | 132 |
2015-08-25 | 13 | 295 | 0 | 144 |
2015-08-26 | 14 | 263 | 0 | 151 |
2015-08-27 | 12 | 288 | 0 | 150 |
2015-08-28 | 9 | 197 | 0 | 154 |
2015-08-29 | 14 | 234 | 0 | 144 |
2015-08-30 | 9 | 259 | 0 | 168 |
2015-08-31 | 8 | 221 | 0 | 141 |
![]() |
333 | 7502 | 0 | 154 |
![]() |
359 | 8026 | 0 | 177 |
![]() |
335 | 7754 | 0 | 216 |
![]() |
273 | 7326 | 0 | 172 |
![]() |
370 | 7721 | 0 | 183 |
![]() |
331 | 6861 | 54 | 196 |
2015-02-01 | 12 | 215 | 4 | 147 |
2015-02-02 | 12 | 184 | 1 | 196 |
2015-02-03 | 11 | 220 | 4 | 135 |
2015-02-04 | 10 | 232 | 12 | 126 |
2015-02-05 | 21 | 204 | 2 | 162 |
2015-02-06 | 7 | 221 | 2 | 115 |
2015-02-07 | 15 | 150 | 3 | 134 |
2015-02-08 | 15 | 266 | 6 | 151 |
2015-02-09 | 9 | 210 | 3 | 134 |
2015-02-10 | 3 | 253 | 3 | 166 |
2015-02-11 | 18 | 251 | 3 | 132 |
2015-02-12 | 13 | 281 | 11 | 139 |
2015-02-13 | 8 | 249 | 0 | 126 |
2015-02-14 | 10 | 192 | 0 | 119 |
2015-02-15 | 11 | 205 | 0 | 142 |
2015-02-16 | 7 | 176 | 0 | 138 |
2015-02-17 | 5 | 156 | 0 | 131 |
2015-02-18 | 7 | 180 | 0 | 116 |
2015-02-19 | 9 | 249 | 0 | 155 |
2015-02-20 | 9 | 240 | 0 | 123 |
2015-02-21 | 9 | 199 | 0 | 144 |
2015-02-22 | 25 | 312 | 0 | 192 |
2015-02-23 | 12 | 445 | 0 | 183 |
2015-02-24 | 15 | 357 | 0 | 184 |
2015-02-25 | 16 | 339 | 0 | 171 |
2015-02-26 | 8 | 236 | 0 | 156 |
2015-02-27 | 15 | 300 | 0 | 174 |
2015-02-28 | 19 | 339 | 0 | 144 |
![]() |
292 | 6672 | 133 | 164 |
![]() |
8142 | 178608 | 113 | 331 |
![]() |
314 | 6028 | 86 | 174 |
![]() |
491 | 10445 | 18 | 300 |
![]() |
680 | 14725 | 0 | 316 |
![]() |
462 | 11849 | 0 | 206 |
2014-09-01 | 23 | 345 | 0 | 177 |
2014-09-02 | 17 | 378 | 0 | 180 |
2014-09-03 | 22 | 461 | 0 | 185 |
2014-09-04 | 18 | 506 | 0 | 154 |
2014-09-05 | 19 | 442 | 0 | 169 |
2014-09-06 | 15 | 339 | 0 | 194 |
2014-09-07 | 17 | 366 | 0 | 166 |
2014-09-08 | 21 | 486 | 0 | 161 |
2014-09-09 | 12 | 431 | 0 | 171 |
2014-09-10 | 14 | 483 | 0 | 174 |
2014-09-11 | 14 | 400 | 0 | 194 |
2014-09-12 | 14 | 394 | 0 | 176 |
2014-09-13 | 19 | 554 | 0 | 174 |
2014-09-14 | 15 | 360 | 0 | 153 |
2014-09-15 | 21 | 462 | 0 | 206 |
2014-09-16 | 20 | 529 | 0 | 177 |
2014-09-17 | 16 | 394 | 0 | 172 |
2014-09-18 | 9 | 464 | 0 | 158 |
2014-09-19 | 18 | 516 | 0 | 146 |
2014-09-20 | 17 | 301 | 0 | 153 |
2014-09-21 | 28 | 447 | 0 | 180 |
2014-09-22 | 7 | 352 | 0 | 200 |
2014-09-23 | 16 | 272 | 0 | 171 |
2014-09-24 | 9 | 319 | 0 | 163 |
2014-09-25 | 15 | 279 | 0 | 155 |
2014-09-26 | 7 | 262 | 0 | 156 |
2014-09-27 | 11 | 304 | 0 | 159 |
2014-09-28 | 6 | 311 | 0 | 167 |
2014-09-29 | 12 | 365 | 0 | 154 |
2014-09-30 | 10 | 327 | 0 | 165 |
![]() |
560 | 12975 | 1 | 245 |
![]() |
678 | 16666 | 0 | 260 |
![]() |
703 | 17323 | 0 | 285 |
![]() |
733 | 17511 | 0 | 244 |
![]() |
775 | 15995 | 2 | 311 |
![]() |
872 | 17578 | 5 | 270 |
![]() |
943 | 18275 | 0 | 331 |
![]() |
931 | 19238 | 1 | 296 |
![]() |
13407 | 239398 | 441 | 643 |
![]() |
1058 | 20164 | 0 | 296 |
![]() |
1165 | 19807 | 0 | 566 |
![]() |
953 | 19905 | 0 | 276 |
![]() |
767 | 15103 | 0 | 277 |
![]() |
1004 | 18060 | 35 | 280 |
![]() |
1005 | 17790 | 0 | 234 |
![]() |
1202 | 20842 | 23 | 273 |
2013-06-01 | 39 | 527 | 3 | 147 |
2013-06-02 | 41 | 652 | 2 | 178 |
2013-06-03 | 40 | 744 | 2 | 176 |
2013-06-04 | 31 | 714 | 1 | 166 |
2013-06-05 | 46 | 765 | 1 | 178 |
2013-06-06 | 46 | 815 | 1 | 175 |
2013-06-07 | 35 | 636 | 4 | 179 |
2013-06-08 | 46 | 643 | 0 | 168 |
2013-06-09 | 55 | 664 | 2 | 171 |
2013-06-10 | 39 | 784 | 5 | 171 |
2013-06-11 | 48 | 1007 | 2 | 185 |
2013-06-12 | 41 | 933 | 0 | 201 |
2013-06-13 | 42 | 756 | 0 | 166 |
2013-06-14 | 42 | 704 | 0 | 151 |
2013-06-15 | 37 | 553 | 0 | 144 |
2013-06-16 | 45 | 655 | 0 | 176 |
2013-06-17 | 28 | 705 | 0 | 187 |
2013-06-18 | 36 | 669 | 0 | 177 |
2013-06-19 | 42 | 698 | 0 | 168 |
2013-06-20 | 36 | 696 | 0 | 179 |
2013-06-21 | 27 | 567 | 0 | 166 |
2013-06-22 | 33 | 524 | 0 | 171 |
2013-06-23 | 31 | 545 | 0 | 178 |
2013-06-24 | 36 | 602 | 0 | 194 |
2013-06-25 | 26 | 572 | 0 | 212 |
2013-06-26 | 47 | 608 | 0 | 169 |
2013-06-27 | 34 | 658 | 0 | 162 |
2013-06-28 | 46 | 711 | 0 | 180 |
2013-06-29 | 59 | 901 | 0 | 216 |
2013-06-30 | 48 | 834 | 0 | 273 |
![]() |
1168 | 19829 | 73 | 240 |
![]() |
1222 | 20538 | 75 | 260 |
![]() |
1309 | 22696 | 67 | 280 |
![]() |
1090 | 18319 | 77 | 229 |
![]() |
1464 | 26345 | 91 | 643 |
![]() |
20364 | 350764 | 502 | 425 |
![]() |
1171 | 20956 | 84 | 323 |
![]() |
1224 | 23189 | 88 | 400 |
![]() |
1383 | 24761 | 84 | 385 |
![]() |
1361 | 22741 | 88 | 275 |
![]() |
1603 | 29387 | 135 | 271 |
![]() |
1867 | 35831 | 23 | 274 |
![]() |
2160 | 38552 | 0 | 379 |
![]() |
1836 | 33035 | 0 | 425 |
![]() |
1946 | 31735 | 0 | 334 |
![]() |
2111 | 33761 | 0 | 370 |
![]() |
1700 | 27088 | 0 | 372 |
![]() |
2002 | 29728 | 0 | 389 |
![]() |
23068 | 336526 | 5 | 547 |
![]() |
1732 | 27089 | 0 | 275 |
![]() |
1795 | 28765 | 0 | 427 |
![]() |
2498 | 35041 | 0 | 347 |
![]() |
2435 | 37192 | 0 | 547 |
![]() |
2489 | 35498 | 0 | 336 |
![]() |
2820 | 35086 | 0 | 464 |
![]() |
2167 | 26647 | 0 | 309 |
![]() |
2529 | 28591 | 0 | 419 |
![]() |
1160 | 20130 | 0 | 464 |
![]() |
850 | 17896 | 0 | 140 |
![]() |
857 | 17843 | 0 | 144 |
![]() |
1736 | 26748 | 5 | 390 |